Show All
Loading data please wait...
NIFTY 500 represents the top 500 companies based on full market capitalisation from the eligible universe.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 32,749,854.00 | 24.04 | 3.65 | 1.17 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 0.62 | |
| YTD | 3.64 | |
| 1 Year | -3 | |
| 5 Years | 145.49 | |
| 10 Years | 256.14 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 56 | 10,026.04 |
| Declines | 444 | 26,821.87 |
| Unchanged | 1 | 6.73 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 501 | 36,854.63 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users